Brian Buller 00e13fc7ad Allow filtering on complete/incomplete
e.g.:
List all completed tasks
`gask ls :x`
List all incomplete tasks
`gask ls :o`
2021-03-18 09:27:31 -05:00
2021-03-17 12:37:26 -05:00
2021-03-17 12:39:50 -05:00
2021-03-17 12:39:50 -05:00
2019-03-14 10:29:33 -05:00
2019-02-20 07:49:41 -06:00
2021-03-17 12:37:26 -05:00
2019-02-13 10:14:59 -06:00
2019-02-28 07:44:03 -06:00
2021-03-17 12:37:26 -05:00
2021-03-17 12:37:26 -05:00
2021-03-17 12:37:26 -05:00
2021-03-17 12:37:26 -05:00

gask

Description
No description provided
Readme 234 KiB
Languages
Go 100%